Agilent 液相色譜柱 Pursuit 在藥物開(kāi)發(fā)和藥物代謝初期,Pursuit 柱是分析先導(dǎo)化合物和生物樣品的理想選擇。*鍵合化學(xué)與超純硅膠的*結(jié)合,使色譜柱具有性能。無(wú)論是在pH 1.5 或10 的條件下,上述這些因素共同作用,可提高極性化合物的分離速度,并在*次分離時(shí)即可得到優(yōu)異的分離度和對(duì)稱峰形。
Agilent 液相色譜柱 Pursuit
Agilent 液相色譜柱 Pursuit 色譜柱性能指標(biāo)
鍵合相 | 孔徑 | 比表面積 | pH 范圍 | 封端 | 碳載量 | 孔隙體積 | 配基覆蓋率 | 美國(guó)藥典產(chǎn)品 |
Pursuit C18 | 200 | 200 m2/g | 2.0-8.0 | 可以 | 12.9% | 11 mL/g | 3.5 µmol/m2 | L1 |
Pursuit C8 | 200 | 200 m2/g | 2.0-8.0 | 可以 | 7.4% | 11 mL/g | 3.8 µmol/m2 | L7 |
Pursuit Diphenyl | 200 | 200 m2/g | 2.0-8.0 | 可以 | 7.3% | 11 mL/g | 2.8 µmol/m2 | L11 |
Pursuit PFP | 200 | 200 m2/g | 2.0-8.0 | 可以 | 6.3% | 11 mL/g | 3.4 µmol/m2 | L43 |
Pursuit PAH | 200 | 200 m2/g | 2.0-8.0 | 無(wú) | 11 mL/g | L1 |
訂貨信息:
半制備型
規(guī)格(mm) | 填料粒徑(μm) | Pursuit c18 USP l1 | Pursuit c8 USP l7 | Pursuit Diphenyl | Pursuit PFP | Pursuit PAh USP l1 |
10.0 x 250 | 10 | A3002250X100 | A3032250X100 | |||
10.0 x 150 | 5 | A3000150X100 | A3050150X100 | |||
10.0 x 250 | 5 | A3000250X100 | A3030250X100 | A3050250X100 |
分析型
規(guī)格(mm) | 填料粒徑(μm) | Pursuit c18 USP l1 | Pursuit c8 USP l7 | Pursuit Diphenyl | Pursuit PFP | Pursuit PAh USP l1 |
4.6 x 250 | 10 | A3002250X046 | A3032250X046 | |||
4.6 x 150 | 10 | A3002150X046 | A3032150X046 | |||
4.6 x 100 | 10 | A3002100X046 | A3032100X046 | |||
4.6 x 250 | 5 | A3000250X046 | A3030250X046 | A3040250X046 | A3050250X046 | A7000250X046 |
4.6 x 150 | 5 | A3000150X046 | A3030150X046 | A3040150X046 | A3050150X046 | A7000150X046 |
4.6 x 100 | 5 | A3000100X046 | A3030100X046 | A3040100X046 | A3050100X046 | |
4.6 x 50 | 5 | A3000050X046 | A3030150X046 | A3040050X046 | A3050050X046 | |
4.6 x 250 | 3 | A3001250X046 | A3031250X046 | A3041250X046 | A3051250X046 | |
4.6 x 150 | 3 | A3001150X046 | A3031150X046 | A3041150X046 | A3051150X046 | |
4.6 x 100 | A3001100X046 | A3031100X046 | A3041100X046 | A3051100X046 | A7001100X04 | |
4.6 x 50 | 3 | A3001050X046 | A3041050X046 | A3051050X046 | ||
4.6 x 30 | 3 | A3001030X046 | ||||
4.0 x 250 | 5 | A3000250X040 | ||||
4.0 x 125 | 5 | A3000125X040 | ||||
3.9 x 300 | 10 | A3002300X039 | ||||
3.9 x 300 | 5 | A3000300X039 | ||||
3.9 x 150 | 5 | A3000150X039 | ||||
3.0 x 250 | 5 | A3000250X030 | A3040250X030 | |||
3.0 x 150 | 5 | A3000150X030 | A3040150X030 | A3050150X030 | ||
3.0 x 100 | 5 | A3000100X030 | A3050100X030 | |||
3.0 x 250 | 3 | A3001250X030 | ||||
3.0 x 150 | 3 | A3001150X030 | A3041150X030 | A3051150X030 | ||
3.0 x 100 | 3 | A3001100X030 | A3041100X030 | A3051100X030 | A7001100X030 | |
3.0 x 50 | 3 | A3001050X030 | A3041050X030 | A3051050X030 | ||
2.0 x 250 | 5 | A3000250X020 | ||||
2.0 x 150 | 5 | A3000150X020 | A3030150X020 | A3040150X020 | ||
2.0 x 100 | 5 | A3000100X020 | A3030100X020 | A3040100X020 | A3050100X020 | |
2.0 x 50 | 5 | A3000050X020 | A3030050X020 | A3040050X020 | A3050050X020 | |
2.0 x 30 | 5 | A3000030X020 | A3040030X020 | A3050030X020 | ||
2.0 x 20 | 5 | A3000020X020 | A3050020X020 | |||
2.0 x 250 | 3 | A3001250X020 | A3041250X020 | |||
2.0 x 200 | 3 | A3041200X020 | ||||
2.0 x 150 | 3 | A3001150X020 | A3031150X020 | A3041150X020 | A3051150X020 | |
2.0 x 100 | 3 | A3001100X020 | A3031100X020 | A3041100X020 | A3051100X020 | A7001100X020 |
2.0 x 50 | 3 | A3001050X020 | A3031050X020 | A3041050X020 | A3051050X020 | |
2.0 x 30 | 3 | A3001030X020 | A3031030X020 | A3041030X020 | A3051030X020 | |
2.0 x 20 | 3 | A3001020X020 | A3041020X020 | A3051020X020 |
訂購(gòu):
上海屹利科學(xué)儀器有限公司 www.elab17。。cn
上海屹利科學(xué)儀器有限公司(杭州辦)